National Eligibility cum Entrance Test (or popularly known as NEET) is a Medical College Entrance Examination held in India on a yearly basis. Conducted by Central Board of Secondary Education (CBSE), the NEET is the entrance exam for admissions to BDS and MBBS courses in various Medical Colleges all over India. The results of All India Pre-Medical Test (NEET) which was re-conducted by the Central Board of Secondary Education (CBSE) had been released on 21 June 2017. The cutoff scores determine the minimum qualifying marks to clear the test and secure an All India Quota seat.
The Cut off Marks of NEET 2017 are stated below:
No. of Candidates (2017) |
Category
|
Marks Range (2017) | Marks Range (2016) | Marks Range (2015) |
543473 | Unreserved | 697-131 | 685-145 | 695-453 |
47382 | OBC | 130-107 | 678-118 | 453-450 |
14599 | SC | 130-107 | 595-118 | 453-324 |
6018 | ST | 130-107 | 599-118 | 452-288 |
67 | Unreserved & PH | 130-107 | 474-131 | 449-324 |
152 | OBC & PH | 130-107 | 510-118 | 322-312 |
38 | SC & PH | 130-107 | 415-118 | 315-302 |
10 | ST & PH | 130-107 | 339-118 | NA |
The Minimum Qualifying Marks is the minimum marks secured in subjects Physics, Chemistry and Biology (or Bio-technology) by the candidate for qualifying NEET 2017 and to be eligible for admission in any of the Medical or Dental colleges across the country. The minimum marks required to qualify for each category are given below:
CATEGORY | MINIMUM MARKS REQUIRED |
Unreserved | 50% |
SC, ST and OBC | 40% |
Physically Handicapped (Unreserved) | 45% |
Physically Handicapped (SC,ST and OBC) | 40% |
marilynn lonergan says
Good article.